Invest in Precision. Scale Your Harvest.
Transparent, farm-aligned pricing designed for growers scaling from experimental trials to multi-bay operations. No hidden onboarding fees.
Calculate Your Farm's ROI
See how much time and money AquaManager saves your operation.
Micro-Grower / Starter
Beginners & Micro Trials
Beginners, Limited Purpose Aquaculture (LPA) license holders, and micro experimental trials.
- Precision CAD lease mapping
- Mobile deckhand view with one-tap bag flipping
- Basic harvest logging and offline field caching
- Environmental dashboard with live surface water temp
Farm Operator
Solo Commercial Growers
Solo commercial growers and small part-time operations scaling into steady production.
- Everything in Starter, plus:
- CAD backbone layout with 15-ft anchor setback buffers
- Mobile Bluetooth thermal tag printing (TSC Alpha-3RB)
- NOAA live tides, currents, and marine radar integration
- Basic farm-gate sales ledger and payment recording
Commercial Producer
Growing Crew Operations
Full-time commercial farms with 2 to 4 crew members requiring daily operational coordination.
- Everything in Farm Operator, plus:
- Multi-user crew task assignment and timecard logging
- Count-conserving batch grading, splitting, and thinning
- 52-Week annual biological growth modeling with dormancy thresholds
- NOAA ENC bathymetric depth chart overlays (soundings in ft)
- Role-based security (financials hidden from deckhands)
Enterprise / Multi-Site
High-Volume Commercial Co-ops
High-volume commercial operators, multi-bay farms, and large commercial operations.
- Everything in Commercial Producer, plus:
- Multi-bay management across multiple state jurisdictions
- 3-Year Scientific Cohort Telemetry & valuation forecasting
- Crew timecard & shift auditing export (payroll / H-2A)
- Automated single-use invite link generator with role pre-assignment
- Priority technical support & custom feature onboarding
Full Feature Comparison
| Capability | Starter$0/mo | Operator$49/mo | Commercial$119/mo | Enterprise$250/mo |
|---|---|---|---|---|
| Precision CAD Lease Boundary Mapping | ||||
| 15-ft Anchor Setback Buffers & Backbone Offsets | — | |||
| Turf.js Parallel Line Offset Tool & Grid Offsets | — | |||
| NOAA ENC Bathymetric Depth Chart Overlays (Soundings in Feet) | — | — | ||
| Multi-Bay Maps Across Multiple State Jurisdictions | — | — | — |
| Capability | Starter$0/mo | Operator$49/mo | Commercial$119/mo | Enterprise$250/mo |
|---|---|---|---|---|
| Mobile Deckhand View with One-Tap Bag Flipping | ||||
| Basic Harvest Logging & Offline Local Field Caching | ||||
| Live Environmental Dashboard (Surface Water Temp) | ||||
| NOAA Live Tides, Currents & Marine Radar | — | |||
| Count-Conserving Batch Grading, Splitting & Thinning | — | — | ||
| 52-Week Biological Growth Modeling (Winter Dormancy Thresholds) | — | — | ||
| 3-Year Scientific Cohort Telemetry & Valuation Forecasting | — | — | — |
| Capability | Starter$0/mo | Operator$49/mo | Commercial$119/mo | Enterprise$250/mo |
|---|---|---|---|---|
| Standard Exportable PDF Harvest Manifest | ||||
| Mobile Bluetooth Thermal Tag Printing (TSC Alpha-3RB / TSPL) | — | |||
| Waterproof Tyvek Tag Generation with 2D Barcodes | — | |||
| Multi-Skiff Bluetooth Deck Printer Fleet Integration | — | — |
| Capability | Starter$0/mo | Operator$49/mo | Commercial$119/mo | Enterprise$250/mo |
|---|---|---|---|---|
| Farm-Gate Sales Ledger & Payment Recording | — | |||
| Multi-User Crew Task Assignment & Timecard Logging | — | — | ||
| Role-Based Security (Financials Hidden from Deckhands) | — | — | ||
| Crew Timecard & Shift Auditing Export (Payroll / H-2A Compliance) | — | — | — | |
| Single-Use Invite Link Generator with Role Pre-Assignment | — | — | — | |
| Priority Technical Support & Custom Feature Onboarding | — | — | — |
Live Software Subscription Matrix
Direct capture of the AquaManager farm settings portal. Upgrade, adjust seat licenses, or expand lease limits in real time with zero contract lock-ins.
